Announcement
Collapse
No announcement yet.
My first project bike (82 GS750T)
Collapse
X
-
AX2007
-
124 wouldn't be Dynoyet marking I don't think (more likely 160 would be the size for your bike). check out the specs in the "carb thread"
124 is however not Mikuni designation either... (but 125 could be)
pilot jets are not part of the DJ kit for the 850, not sure about your bike thoughGS850GT
Comment
-
AX2007
Originally posted by psyguy View Post124 wouldn't be Dynoyet marking I don't think (more likely 160 would be the size for your bike). check out the specs in the "carb thread"
124 is however not Mikuni designation either... (but 125 could be)
pilot jets are not part of the DJ kit for the 850, not sure about your bike though
and
http://www.thegsresources.com/_forum...t+size&page=14
I don't think they are stock as they don't have the square Mikuni logo on them like the pilot jets do. I'll give it a shot with the 124's, and see what happens.
I also found this company, that sells what appears to be actual Mikuni main jets:http://www.pjmotorsports.com/index.html
Has anyone ever used them? Or can someone recommend a retailer for Mikuni jets? I wouldn't be opposed to buying a few different sizes and playing around with them.
Comment
-
7981GS
-
AX2007
Originally posted by psyguy View Postwell, i stand corrected...
my 850 has got Mikuni#115 stock mains and DJ kit includes DJ#155, 160, 165, that's what I went by in my comment...
i used pj before, was happy with the service and products
If all else fails with this bike, I will definitely add a whole new section to my "Useless Knowledge" file
Comment
-
AX2007
Ok... Well, I just found this, and it doesn't seem to line up with the other one:
Width------Keihin # -- DynoJets # -- Mikuni #
0.0350---- 92.5--------- 92-----------86.3
0.0360---- 95----------- 94-----------88.1
0.0370---- 97.5--------- 96-----------90.0
0.0380---- 100---------- 98-----------91.9
0.0390---- 102.5------- 100---------- 93.8
0.0400---- 105--------- 102---------- 95.6
0.0410---- 107.5------- 104---------- 97.5
0.0420---- 110--------- 106---------- 99.4
0.0430---- 112.5------- 108--------- 101.3
0.0440---- 115--------- 110--------- 103.1
0.0450---- 117.5------- 112--------- 105.0
0.0460---- 120--------- 114--------- 106.9
0.0470---- 122.5------- 116--------- 108.8
0.0480---- 125--------- 118--------- 110.6
0.0490---- 127.5------- 120--------- 112.5
0.0500---- 130--------- 122--------- 114.4
0.0510---- 132.5------- 124--------- 116.3
0.0520---- 135--------- 126--------- 118.1
0.0530---- 137.5------- 128--------- 120.0
0.0540---- 140--------- 130--------- 121.9
0.0550---- 142.5------- 132--------- 123.8
0.0560---- 145--------- 134--------- 125.6
0.0570---- 147.5------- 136--------- 127.5
0.0580---- 150--------- 138--------- 129.4
0.0590---- 152.5------- 140--------- 131.3
0.0600---- 155--------- 142--------- 133.1
0.0610---- 157.5------- 144--------- 135.0
0.0620---- 160--------- 146--------- 136.9
0.0630---- 162.5------- 148--------- 138.8
0.0640---- 165--------- 150--------- 140.6
0.0650---- 167.5------- 152--------- 142.5
0.0660---- 170--------- 154--------- 144.4
0.0670---- 172.5------- 156--------- 146.3
0.0680---- 175--------- 158--------- 148.1
0.0690---- 177.5------- 160--------- 150.0
0.0700---- 180--------- 162--------- 151.9
0.0710---- 182.5------- 164--------- 153.8
0.0720---- 185--------- 166--------- 155.6
0.0730---- 187.5------- 168--------- 157.5
0.0740---- 190--------- 170--------- 159.4
0.0750---- 192.5------- 172--------- 161.3
0.0760---- 195--------- 174--------- 163.1
0.0770---- 197.5------- 176--------- 165.0
0.0780---- 200--------- 178--------- 166.9
0.0790---- 202.5------- 180--------- 168.8
0.0800---- 205--------- 182--------- 170.6
0.0810---- 207.5------- 184--------- 172.5
0.0820---- 210--------- 186--------- 174.4
0.0830---- 212.5------- 188--------- 176.3
0.0840---- 215--------- 190--------- 178.1
0.0850---- 217.5------- 192--------- 180.0
0.0860---- 220--------- 194--------- 181.9
0.0870---- 222.5------- 196--------- 183.7
0.0880---- 225--------- 198--------- 185.6
0.0890---- 227.5------- 200--------- 187.5
Link: http://www.hondaatvforums.net/forums...et-mikuni.html
Comment
-
7981GS
-
BigRock
Hey AX I'm working on my carbs.
Right now:
Pilot Jet 42.5
Main jet 120
I'm trying to find 130 mains.
After adjusting and syncing I'm pretty sure I need the 130 mains.
I wasn't able to do road tests before my tank started leaking.
I've got jet needles 5GL 16, definatly not stock. Trying to figure out whether i need to raise or lower and how to raise or lower them. As you can see only one e clip.
Comment
-
AX2007
Originally posted by BigRock View PostHey AX I'm working on my carbs.
Right now:
Pilot Jet 42.5
Main jet 120
I'm trying to find 130 mains.
After adjusting and syncing I'm pretty sure I need the 130 mains.
I wasn't able to do road tests before my tank started leaking.
I've got jet needles 5GL 16, definatly not stock. Trying to figure out whether i need to raise or lower and how to raise or lower them. As you can see only one e clip.
And from everything I've read, if you want to make the A/F mixture more rich, you lift the needle, if you want to lean it out, lower it. Here:
http://www.jetsrus.com/FAQs/FAQ_reje...w_to_rejet.htm
http://www.factorypro.com/tech_tunin...m_engines.html
http://www.iwt.com.au/mikunicarb.htm
I think what I'm going to do is get the biggest mains possible, and then worry about the needles. Dynojet recommends putting them on groove number 4 (start counting on the flat end). That's where I'll start, and then I'll go from there.
Comment
-
AX2007
Pilot screw still stuck
Ugh.... While trying to get out a completely stuck pilot screw in my #2 carb, the EZ Out bit broke.
Any thoughts? I might be able to get out the EZ out, but that still leaves me with a pilot jet that's really messed up. Is it time to spring for a new set of carbs?
If I do need to get another set of carbs, any alternatives to the stock set? Remember, I have pod filters and a 4-1 exhaust that came with the bike...
Comment
-
7981GS
-
platinum2
might sound crazy but try almost boiling hot water, in a 5 gal bucket soak the carbs, then it will com out easier,also, if using a easy out on thin walled things you might want to try something different and use easy out only as last effort, the thin walls will push out and grip what ever your removing it from even harder,i broke a easy out this way lol
Comment
Comment