Announcement
Collapse
No announcement yet.
My 1982 GS750E Project
Collapse
X
-
Dodik
no needle position is good at the moment, it may need to be changed once you figure out why it is lean, are you able to get idle speed to around a 1000rpms or at least below 2k? If you answered yes then did you try to finally synch the carbs?
-
Anthony
Yes I can get it to idle around 1200 healthily. It sounds good there. And I tried to vacuum sync previously with my carbtune but I was not getting any vacuum readings on anything less than 3000 rpm. I haven't checked to see if it is doing that still after the second valve clearance, but that was next on the list to test. What would that mean if it still has no readings on the carbtune below 3k rpm? Bad tool?
Comment
-
Dodik
i'd say yes, something would be clogged since the bike is running it means vacuum has to be there.
Try to do sync, after adjust the idle, if you still can not get it to rev to redline it means that larger main jets are required.
On monday or tuesday i will actually install DJ124 and Airbox with filter on mine i'll tell you how it goes. Not liking the pods.
Comment
-
Anthony
I will definitely test out the carbtune again and see if my readings are good. Might try a tad bit of sea foam as well, just for kicks. I'm really hoping I can get somewhere with this. Please let me know what your outcome for your setup is, you've been my only source of constant help for this (which I greatly appreciate!).
Comment
-
Dodik
Well i installed my airbox, with oem style filter, lid is closed, DJ124 mains. needle clip is at third from the bottom slots. starts fine no hanging idle or any problems thus far but I have not adjusted the idle as i ran out of time, did about a mile run to air up my front tire and it will rev all the way up. will mess more tonight with it.
So this brings us back to your issue, did you drill the slides as required per the jet kit? when you did valve adjustment did cams look original?
Comment
-
Anthony
Yes the slides are drilled and the cams looked original from what I could tell. I do have pictures of it I can provide. I have not hooked up the carbtune yet to see if I get vacuum. But that doesn't fix either RPM or hanging idle issue. Unless I could rule out a carb sync (which I can't do with no vacuum readings).
Comment
-
Dodik
took the bike to work this morning to get it warmed up, I can feel its a bit lean on the low circuit, and just a tiny bit of hanging like you describe but not as bad, which leaves me to believe that your pipe and air filter combo is probably less restrictive than mine.
Which filter do you have in there? is it reusable and does it require oil spray prior to using it by any chance?
You could try to block a bit of filter element with just masking tape and see if improves the response. If it does you know you'll need bigger jets if it makes it worst then something else is at play here.
Comment
-
Anthony
I have a K&N reusable filter. It comes oiled. I do have an OEM one though that I can use for testing. Would I still need to do the masking tape if I did that?
Comment
-
Dodik
not necessarily, my filter is from last year so im pretty sure it allows a bit less air than yours, since it takes two minutes to swap the filter I would try it and see if it changes anything. try oem filter and see if it will rev up to redline. also how many discs is on your supertrapp pipe, the more discs the less restrictive it is.
all these suggestions are only because i don't want you to have to remove the carbs again and rejet, and from your symptoms the bike is slightly lean, so reduce amount of air coming into the engine (hence the tape suggestion but its more of a temp solution, less flowing filter is a better option) or increase back pressure take a couple of discs out of the pipe.
i am starting to think that there should be a stage 2 kit, since 1 seems a bit lean and 3 a bit rich.
Comment
-
Anthony
So I switched out the K&N air filter for the OEM filter and it seemed to hang less and it went up to 6500 RPM. So I'm guessing I'm fighting a lean issue?
Comment
-
Dodik
sounds about right, I ordered myself 120 mikuni main jets, they should be here tonight. thats right inbetween stage 1 and 3, so i have a feeling that they will work. On your bike i noticed you have 12 discs on that supertrapp i only have 6, cause i like it quiet but our results will vary slightly because of that.
Comment
-
Anthony
-
Dodik
mikuni and dynojet use slightly different numbering system, thats why i specifically said mikuni,
on Cliffs site there used to be a chart for the conversion but link is gone although the factor is still there and it is 0.9375.
so a DJ124 x 0.9375 = 116.5 in mikuni numbers
and DJ130x0.9375 = 121.875
mikuni jets go but 2.5 increments so 115, 117.5, 120, 122.5 thats why i went with 120s
and it runs great, still need to do plug chops to test each circuit but it runs without any hesitation and feels right where it needs to be.
if you going with k&n filter and 12 plates on the trap then install dj130 and call it a day since you already have them.
Comment
-
Crankthat
Hole Dia”---Keihin # -- DynoJet # -- Mikuni #
0.0350---- 92.5--------- 92----------- 86.3
0.0360---- 95----------- 94----------- 88.1
0.0370---- 97.5--------- 96----------- 90
0.0380---- 100---------- 98----------- 91.9
0.0390---- 102.5------- 100---------- 93.8
0.0400---- 105--------- 102---------- 95.6
0.0410---- 107.5------- 104---------- 97.5
0.0420---- 110--------- 106---------- 99.4
0.0430---- 112.5------- 108--------- 101.3
0.0440---- 115--------- 110--------- 103.1
0.0450---- 117.5------- 112--------- 105
0.0460---- 120--------- 114--------- 106.9
0.0470---- 122.5------- 116--------- 108.8
0.0480---- 125--------- 118--------- 110.6
0.0490---- 127.5------- 120--------- 112.5
0.0500---- 130--------- 122--------- 114.4
0.0510---- 132.5------- 124--------- 116.3
0.0520---- 135--------- 126--------- 118.1
0.0530---- 137.5------- 128--------- 120
0.0540---- 140--------- 130--------- 121.9
0.0550---- 142.5------- 132--------- 123.8
0.0560---- 145--------- 134--------- 125.6
0.0570---- 147.5------- 136--------- 127.5
0.0580---- 150--------- 138--------- 129.4
0.0590---- 152.5------- 140--------- 131.3
0.0600---- 155--------- 142--------- 133.1
0.0610---- 157.5------- 144--------- 135
0.0620---- 160--------- 146--------- 136.9
0.0630---- 162.5------- 148--------- 138.8
0.0640---- 165--------- 150--------- 140.6
0.0650---- 167.5------- 152--------- 142.5
0.0660---- 170--------- 154--------- 144.4
0.0670---- 172.5------- 156--------- 146.3
0.0680---- 175--------- 158--------- 148.1
0.0690---- 177.5------- 160--------- 150
0.0700---- 180--------- 162--------- 151.9
0.0710---- 182.5------- 164--------- 153.8
0.0720---- 185--------- 166--------- 155.6
0.0730---- 187.5------- 168--------- 1575
0.0740---- 190--------- 170--------- 159.4
0.0750---- 192.5------- 172--------- 161.3
0.0760---- 195--------- 174--------- 163.1
0.0770---- 197.5------- 176--------- 165
0.0780---- 200--------- 178--------- 166.9
0.0790---- 202.5------- 180--------- 168.8
0.0800---- 205--------- 182--------- 170.6
0.0810---- 207.5------- 184--------- 172.5
0.0820---- 210--------- 186--------- 174.4
0.0830---- 212.5------- 188--------- 176.3
0.0840---- 215--------- 190--------- 178.1
0.0850---- 217.5------- 192--------- 180
0.0860---- 220--------- 194--------- 181.9
0.0870---- 222.5------- 196--------- 183.7
0.0880---- 225--------- 198--------- 185.6
0.0890---- 227.5------- 200--------- 187.5
Comment
-
Dodik
Comment